Major Shareholders(Record Date:2026-4-14)
| Holding Shares | Holding Percentage | |
|---|---|---|
| Capital Tip Customized Taiwan Select High Dividend Exchange Traded Fund | 1,066,777,000 | 5.29% |
| Taishin Bank in custody for Cathay MSCI Taiwan ESG Sustainability High Dividend Yield ETF | 854,161,000 | 4.23% |
| Yuanta Taiwan Dividend Plus ETF special account | 482,665,326 | 2.39% |
| Yi Kao Investment Co., Ltd. | 479,580,574 | 2.38% |
| Labor Pension Fund | 438,763,136 | 2.17% |
| CTBC Bank Trust Account for CTBC Financial Holding Employee Welfare Savings Committee | 435,186,875 | 2.16% |
| CTBC Bank Trust Account for CTBC Financial Holding and the Subsidiaries Employee Stock Ownership Trust | 392,441,798 | 1.94% |
| Citibank Taiwan in custody for the government of Singapore | 357,120,449 | 1.77% |
| CTBC Bank in custody for Yuanta/P-shares Taiwan Top 50 ETF | 346,731,711 | 1.72% |
| Bank of Taiwan Co., Ltd. | 338,216,426 | 1.68% |
| Chuan Wei Investment Co., Ltd. | 287,135,344 | 1.42% |
| JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Total International Stock Index Fund, a series of Vanguard Star Funds | 257,291,922 | 1.28% |
| JPMorgan Chase Bank N.A., Taipei Branch in custody for Vanguard Emerging Markets Stock Index Fund, a Series of Vanguard International Equity Index Funds | 243,760,062 | 1.21% |
| John-Leon Koo | 238,682,411 | 1.18% |
| Cathay Life Insurance Co., Ltd. | 211,823,219 | 1.05% |
| Total | 6,430,337,253 | 31.87% |
Note: Shareholders accounting for the shareholding ratios more than 1% are listed; the calculation of shareholding ratio includes common and preferred shares.